BTC $63,716.00 +1.00% ETH $1,860.04 +0.00% XRP $1.08 +0.30% BNB $590.30 +1.20% SOL $73.49 +1.20% TRX $0.3287 +0.90% DOGE $0.0703 +0.60% Check more
Head 1
Last update: 9 hours ago Total listings: 7,205

Cryptocurrencies

Live Cryptocurrency Prices & Market Data

Track live prices, market caps, volume and performance data for every major cryptocurrency. Updated in real time.

$2.29T Marketcap
$97.13B 24H Volume
Rank Coin Price 1h % 24h % 7d % 24h Volume Marketcap
554 Small Thing ST $0.0011 0.00% 1.10% -1.30% $24.95K $438.53K
555 Rocket Pool RPL $1.55 -0.10% 0.80% -2.70% $1.82M $35.05M
556 Unicorn UWU $0.0351 -1.70% 8.50% -2.90% $63.40K $35.06M
557 Mask Network MASK $0.3483 0.10% 0.50% -2.20% $5.16M $34.85M
558 Emerald Security Token EMRL.D $1.39 0.00% 2.80% 25.10% $5.28K $34.84M
559 Playnance GCOIN $0.0016 -0.40% -1.00% -10.80% $396.98K $40.07M
560 Ozapay OZA $0.0454 0.10% 12.10% 6.50% $1.34K $45.31M
561 Tokenised GBP TGBP $1.34 0.00% -0.30% 1.00% $66.13K $34.38M
562 Notcoin NOT $0.0003 -0.50% 1.80% 2.20% $3.08M $34.30M
563 Hermez Network HEZ $3.11 0.00% 0.30% 0.10% $12.66K $34.44M
564 Invesco QQQ ETF (Ondo Tokenized ETF) QQQON $703.31 -0.20% 1.20% 3.50% $1.27M $34.17M
565 Ankr Network ANKR $0.0034 0.30% 0.90% 3.30% $5.89M $34.03M
566 Wiki Cat WKC $0.0000 -0.90% 18.30% 17.80% $166.85K $33.48M
567 Nasdaq xStock QQQX $703.33 -0.10% 1.30% 3.60% $1.25M $33.84M
568 BurnedFi BURN $2.65 -0.30% -0.90% -6.30% $959.24 $32.59M
569 Huma Finance HUMA $0.0194 -1.60% 5.70% -5.70% $4.47M $33.73M
570 VeThor VTHO $0.0003 -0.20% 0.50% -2.30% $480.07K $33.76M
571 The Game Company GMRT $0.0002 0.30% -2.90% -95.90% $258.52 $49.29K
573 Prom PROM $1.84 0.30% -3.90% -6.80% $1.25M $33.51M
574 SSV Network SSV $2.28 0.30% -0.90% 3.70% $3.73M $33.52M
575 Noon USN USN $0.9988 0.00% 0.00% 0.00% $1.17K $33.50M
576 ETHGas GWEI $0.0157 -1.60% -10.20% -15.30% $2.07M $33.02M
577 Fogo FOGO $0.0085 0.50% 2.60% 4.00% $1.33M $32.88M
578 Spacecoin SPACE $0.0059 -0.40% 0.00% -1.30% $1.23M $32.79M
579 Verge XVG $0.0020 0.00% 4.50% -3.80% $1.30M $32.77M
580 Succinct PROVE $0.1676 0.40% 1.60% -4.20% $3.93M $32.69M
581 Resupply USD REUSD $0.9921 0.00% -0.10% -0.10% $222.15K $32.42M
582 PumpMeme PM $1.02 -0.10% 1.40% 0.00% $100.65K $32.63M
583 Helium HNT $0.1795 -0.40% -1.60% -0.90% $3.78M $32.61M
584 Atoshi ATOS $0.0361 0.30% 1.00% -0.80% $4.41K $32.62M
585 Monerium EUR emoney EURE $1.15 -0.10% -0.30% 1.30% $483.21K $32.40M
586 USTBL USTBL $1.06 0.00% 0.00% 0.20% $12.51K $32.38M
587 APEX APEX $0.2215 0.30% 0.70% -20.00% $568.18K $32.37M
588 Memecoin MEME $0.0005 -0.10% 1.70% 0.30% $6.47M $32.24M
589 Frax Staked frxUSD SFRXUSD $1.20 0.00% 0.00% 0.10% $96.13K $32.14M
590 America Party AMERICA $0.0000 0.10% 0.20% -4.60% $51.91 $32.12M
591 Anoma XAN $0.0128 0.90% 2.10% 15.30% $2.12M $32.09M
592 Alphabet xStock GOOGLX $374.36 -0.10% 4.00% 15.00% $9.34M $32.06M
593 Moca Network MOCA $0.0076 0.30% 0.80% -7.20% $2.61M $31.98M
594 Pax Dollar USDP $0.9988 0.00% 0.00% -0.10% $13.79M $31.92M
595 Hims & Hers Health (Ondo Tokenized Stock) HIMSON $30.89 -0.20% 9.60% 3.80% $813.23K $31.82M
596 Nirvana ANA ANA $3.89 0.00% -0.80% -0.90% $26.84 $31.72M
597 HOME HOME $0.0074 -3.70% 15.30% 36.30% $46.07M $31.75M
598 Spiko Digital Assets Cash & Carry Fund - Euro Share Class EURSPKCC $1.15 0.00% -0.20% 1.20% $0.00 $31.68M
599 SpaceX xStock SPCXX $115.31 0.20% 5.70% 4.40% $8.89M $31.62M
600 Siren SIREN $0.0368 -2.20% 14.90% 20.20% $715.84K $26.60M
601 EfficientFrontier SN53 $6.17 -3.60% 0.40% 29.40% $3.77M $31.60M
602 Momentum MMT $0.1541 -5.30% -2.90% -14.00% $20.42M $31.46M
603 StorX SRX $0.0517 -0.50% -0.60% 3.10% $1.68M $31.40M
604 Casper Network CSPR $0.0019 0.40% -0.10% 20.00% $1.20M $31.36M
1 10 11 12 13 14 145